The Assembly Elections in Tamil Nadu is one to watch out for. After major power plays in the Centre over seat-sharing issues, the DMK is on a moral high ground. Jayalalitha's AIADMK is fighting tooth and nail by partnering with Vaiko's MDMK and Captain Vijayakanth's DMDK to taste success. The DMK will have to work extra hard to redeem its position after the 2G scam brought considerable shame to the party.
For news related to Tamil Nadu assembly elections held in 2011 click here
| Tamil Nadu (Total 234 ACs ) | |||
| Party | 2011 | 2006 | Margin |
| DMK+ | 31 | 163 | -132 |
| AIADMK+ | 203 | 69 | +134 |
| BJP | 0 | 0 | 0 |
| Others | 0 | 2 | -2 |
| Tamil Nadu Partywise Result Status | |||
| Status Known For 234 out of 234 Constituencies | |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Communist Party of India | 9 | 0 | 9 |
| Communist Party of India (Marxist) | 10 | 0 | 10 |
| Indian National Congress | 5 | 0 | 5 |
| All India Anna Dravida Munnetra Kazhagam | 150 | 0 | 150 |
| All India Forward Bloc | 1 | 0 | 1 |
| Dravida Munnetra Kazhagam | 23 | 0 | 23 |
| Pattali Makkal Katchi | 3 | 0 | 3 |
| Others | 33 | 0 | 33 |
| Election Schedule in Tamil Nadu | |||||||
| Sl. No: | Poll Event | Date( All 140 ACs) | |||||
| 1. | Issue of Notification | 19.3.2011 (Saturday) | |||||
| 2. | Last date for making Nominations | 26.3.2011 (Saturday) | |||||
| 3. | Scrutiny of Nominations | 28.3.2011(Monday) | |||||
| 4. | Last date for withdrawal of candidature | 30.3.2011(Wednesday) | |||||
| 5. | Date of Poll | 13.4.2011(Wednesday) | |||||
| 6. | Counting of Votes | 13.5.2011(Friday) | |||||
| 7. | Date before which election process shall be completed | 16.5.2011(Monday) | |||||
All 234 ACs will go to poll on a single day.
Read all related stories about other state assembly polls :
Assam Assembly Polls 2011
Kerala Assembly Polls 2011
Pondicherry Assembly Polls 2011
West Bengal Assembly Polls 2011
Bihar Assembly Polls 2010
Oneindia News


















